Program
Division
Schedule
Team
03/04/2023 | Millbrae - Baker | Millbrae - Arvanitidis | 9:00AM - 10:15AM | Taylor / Taylor 4 |
03/04/2023 | 6U Sea Lions | 6U The Sliders | 9:00AM - 10:15AM | BIS Field / Osberg |
03/04/2023 | 6U Hot Tamales | 6U Purple Donuts | 10:45AM - 12:00PM | BIS Field / Osberg |
03/04/2023 | 6U Pink Ponytail Express | 6U Belle Peppers | 12:15PM - 1:30PM | BIS Field / Osberg |
03/11/2023 | 6U Pink Ponytail Express | Millbrae - Arvanitidis | 9:00AM - 10:15AM | Taylor / Taylor 4 |
03/11/2023 | 6U Sea Lions | 6U Purple Donuts | 9:00AM - 10:15AM | BIS Field / Osberg |
03/11/2023 | Millbrae - Baker | 6U Hot Tamales | 10:45AM - 12:00PM | Taylor / Taylor 4 |
03/11/2023 | 6U Belle Peppers | 6U The Sliders | 10:45AM - 12:00PM | BIS Field / Osberg |
03/18/2023 | Millbrae - Baker | 6U Belle Peppers | 9:00AM - 10:15AM | Taylor / Taylor 4 |
03/18/2023 | 6U Hot Tamales | 6U Sea Lions | 9:00AM - 10:15AM | BIS Field / Osberg |
03/18/2023 | 6U Purple Donuts | 6U Pink Ponytail Express | 10:45AM - 12:00PM | BIS Field / Osberg |
03/18/2023 | Millbrae - Arvanitidis | 6U The Sliders | 12:15PM - 1:30PM | BIS Field / Osberg |
03/25/2023 | 6U Sea Lions | Millbrae - Baker | 9:00AM - 10:15AM | Taylor / Taylor 4 |
03/25/2023 | 6U The Sliders | 6U Purple Donuts | 9:00AM - 10:15AM | BIS Field / Osberg |
03/25/2023 | 6U Pink Ponytail Express | 6U Hot Tamales | 10:45AM - 12:00PM | BIS Field / Osberg |
03/25/2023 | 6U Belle Peppers | Millbrae - Arvanitidis | 12:15PM - 1:30PM | BIS Field / Osberg |
04/15/2023 | 6U Purple Donuts | Millbrae - Arvanitidis | 9:00AM - 10:15AM | Taylor / Taylor 4 |
04/15/2023 | 6U Sea Lions | 6U Belle Peppers | 9:00AM - 10:15AM | BIS Field / Osberg |
04/15/2023 | 6U Hot Tamales | 6U The Sliders | 10:45AM - 12:00PM | BIS Field / Osberg |
04/15/2023 | Millbrae - Baker | 6U Pink Ponytail Express | 12:15PM - 1:30PM | BIS Field / Osberg |
04/22/2023 | 6U The Sliders | Millbrae - Baker | 9:00AM - 10:15AM | Taylor / Taylor 4 |
04/22/2023 | 6U Belle Peppers | 6U Purple Donuts | 9:00AM - 10:15AM | BIS Field / Osberg |
04/22/2023 | 6U Pink Ponytail Express | 6U Sea Lions | 10:45AM - 12:00PM | BIS Field / Osberg |
04/22/2023 | Millbrae - Arvanitidis | 6U Hot Tamales | 12:15PM - 1:30PM | BIS Field / Osberg |
04/29/2023 | 6U Purple Donuts | Millbrae - Baker | 9:00AM - 10:15AM | Taylor / Taylor 4 |
04/29/2023 | 6U The Sliders | 6U Pink Ponytail Express | 9:00AM - 10:15AM | BIS Field / Osberg |
04/29/2023 | 6U Hot Tamales | 6U Belle Peppers | 10:45AM - 12:00PM | BIS Field / Osberg |
04/29/2023 | Millbrae - Arvanitidis | 6U Sea Lions | 12:15PM - 1:30PM | BIS Field / Osberg |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.